Home » Coal
We supply high-quality steam coal imported from Indonesia and South Africa to meet the growing energy demands of all Indian industries. Our coal supports efficient combustion and reliable output across boilers, cement, sponge iron, and lime production.
ORIGIN: Indonesia
SPECIFICATIONS: Accordance with ASTM Standards
Parameter | Bases | Unit | GAR-3900 | GAR-4100 | GAR-4800 | GAR-5100 |
---|---|---|---|---|---|---|
Total Moisture | ARB | % | 36 ± 1 | 33 ± 1 | 28 ± 1 | 23 ± 1 |
Inherent Moisture | ADB | % | 15 ± 1 | 14 ± 1 | 16 ± 1 | 15 ± 1 |
Ash Content | ADB | % | 6 ± 1 | 5 ± 1 | 5 ± 1 | 4 ± 1 |
Total Sulphur | ADB | % | ≤1 | ≤1 | ≤1 | ≤1 |
Volatile Matter | ADB | % | 40–43 | 42–44 | 40–43 | 38–41 |
Fixed Carbon | ADB | % | By Difference | By Difference | By Difference | By Difference |
Gross Calorific Value | ARB | Kcal/kg | 3900 ± 100 | 4150 ± 100 | 4800 ± 100 | 5100 ± 100 |
Size (0–50 mm) | – | % | 90 | 91 | 95 | 96 |
AFT IDT (Reducing) | – | °C | 1240+ | 1190+ | 1200+ | 1200+ |
Note:
The specifications provided are for cargo sourced from premium mines in Indonesia, ensuring top-tier quality and reliability.
ORIGIN: South Africa
SPECIFICATIONS: Accordance with ASTM Standards
Parameter | Bases | Unit | RB-2 | RB-3 |
---|---|---|---|---|
Gross Calorific Value (Net) | ARB | Kcal/kg | 5700 ± 100 | 5500 ± 100 |
Total Moisture | ARB | % | 11 ± 1 | 13 ± 1 |
Inherent Moisture | ADB | % | 03–05 | 03–05 |
Ash Content | ADB | % | ≤20 | ≥22 |
Total Sulphur | ADB | % | ≤1 | ≤1 |
Volatile Matter | ADB | % | 21–24 | 22–25 |
Fixed Carbon | ADB | % | 52 ± 3 | 50 ± 3 |
Note:
The specifications provided are for cargo sourced from premium mines in South Africa, ensuring top-tier quality and reliability.
ORIGIN: India
SPECIFICATIONS: Accordance with BIS Standards
Particular | Fixed Carbon | Ash | Volatile Matter | Moisture | Size |
---|---|---|---|---|---|
Semi Coke (FG) | 70–75% | 26% | ≤10% | ≤10% | 25–100 mm |
Medium Grade (Batta Coke) | 45–50% | 35% | ≤12% | ≤12% | 25–100 mm |
ORIGIN: China
SPECIFICATIONS: Accordance with BIS Standards
Particular | Fixed Carbon | Ash | Volatile Matter | Moisture | Size |
---|---|---|---|---|---|
First Grade | 85–90% | 6–9% | ≤2% | ≤8% | 20 mm / 30–60 mm |